Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 36 | 22 | 13 | 9 | 338 | 5913 | 236 | 343 | 566 | 905 |
Apr 2022 | 39 | 28 | 17 | 12 | 566 | 7374 | 370 | 515 | 845 | 1199 |
Mar 2022 | 48 | 21 | 15 | 11 | 509 | 5218 | 291 | 397 | 568 | 1253 |
Feb 2022 | 80 | 36 | 29 | 16 | 313 | 5317 | 247 | 442 | 543 | 1201 |
Jan 2022 | 46 | 30 | 20 | 16 | 650 | 8633 | 484 | 611 | 928 | 1407 |
Dec 2021 | 29 | 27 | 14 | 13 | 466 | 6669 | 415 | 462 | 846 | 916 |
Nov 2021 | 34 | 27 | 17 | 13 | 490 | 9546 | 393 | 513 | 831 | 1027 |
Oct 2021 | 41 | 37 | 22 | 18 | 596 | 10121 | 574 | 691 | 1175 | 1293 |
Sep 2021 | 44 | 30 | 18 | 13 | 541 | 8849 | 413 | 553 | 917 | 1334 |
Aug 2021 | 34 | 33 | 20 | 17 | 559 | 7558 | 536 | 621 | 1023 | 1059 |
Jul 2021 | 36 | 34 | 24 | 22 | 675 | 7831 | 689 | 752 | 1073 | 1122 |
Jun 2021 | 40 | 37 | 24 | 21 | 630 | 6326 | 659 | 739 | 1123 | 1220 |
Totals | 89355 | 5307 | 6639 | 10438 | 13936 | |||||
Generated by Webalizer Version 2.23 |