Usage Statistics for bile-tabriz.ir

Summary by Month
Generated 18-Apr-2025 00:22 +0330

Usage summary for bile-tabriz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 365 46 97 27 473 9430 464 1656 797 6218
Mar 2025 226 37 71 20 636 14409 627 2225 1147 7018
Feb 2025 221 35 100 21 563 12796 600 2821 1006 6195
Jan 2025 102 31 31 17 599 11160 554 966 963 3164
Dec 2024 110 24 60 15 474 9172 482 1880 766 3430
Nov 2024 111 26 36 14 486 13939 449 1097 794 3331
Oct 2024 127 24 49 12 490 9963 385 1532 760 3944
Sep 2024 82 21 46 11 451 7793 358 1406 632 2481
Aug 2024 188 19 67 11 440 11952 354 2083 607 5848
Jul 2024 52 26 27 15 526 9982 471 859 835 1635
Jun 2024 29 23 18 12 383 6868 371 546 691 870
May 2024 79 32 59 20 618 11293 628 1855 1014 2457
Totals 128757 5743 18926 10012 46591


Generated by Webalizer Version 2.23