Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 333 | 40 | 65 | 26 | 247 | 3955 | 214 | 521 | 320 | 2667 |
Apr 2025 | 307 | 44 | 81 | 25 | 755 | 16607 | 768 | 2455 | 1323 | 9226 |
Mar 2025 | 226 | 37 | 71 | 20 | 636 | 14409 | 627 | 2225 | 1147 | 7018 |
Feb 2025 | 221 | 35 | 100 | 21 | 563 | 12796 | 600 | 2821 | 1006 | 6195 |
Jan 2025 | 102 | 31 | 31 | 17 | 599 | 11160 | 554 | 966 | 963 | 3164 |
Dec 2024 | 110 | 24 | 60 | 15 | 474 | 9172 | 482 | 1880 | 766 | 3430 |
Nov 2024 | 111 | 26 | 36 | 14 | 486 | 13939 | 449 | 1097 | 794 | 3331 |
Oct 2024 | 127 | 24 | 49 | 12 | 490 | 9963 | 385 | 1532 | 760 | 3944 |
Sep 2024 | 82 | 21 | 46 | 11 | 451 | 7793 | 358 | 1406 | 632 | 2481 |
Aug 2024 | 188 | 19 | 67 | 11 | 440 | 11952 | 354 | 2083 | 607 | 5848 |
Jul 2024 | 52 | 26 | 27 | 15 | 526 | 9982 | 471 | 859 | 835 | 1635 |
Jun 2024 | 29 | 23 | 18 | 12 | 383 | 6868 | 371 | 546 | 691 | 870 |
Totals | 128596 | 5633 | 18391 | 9844 | 49809 | |||||
Generated by Webalizer Version 2.23 |